RJMS
2019 Fast-Pitch Softball Schedule
(updated 8/8/19)
Date | Place | Opponent | Time |
8-12-19 | Broken Bow | Antlers | 5:00 |
8-13-19 | Durant | Durant | 5:00 |
8-20-19 | Broken Bow | Idabel | 5:00 |
8-22-19 to 8-24-19 | Ada | Ada Tournament | TBA |
8-27-19 | Rattan | Rattan | 5:00 |
9-5-19 to 9-7-19 | Rock Creek | Rock Creek Tournament | TBA |
9-19-19 | Lukfata | Lukfata | 4:00 |
9-10-19 | Idabel | Idabel | 4:00 |
9-19-19 to 9-20-19 | Idabel | County Tournament | TBA |
9-23-19 | Broken Bow | Rattan | 5:00 |
9-24-19 | Antlers | Antlers | 5:00 |
9-26-19 | Broken Bow | Durant | 5:00 |
GO LADY SAVAGES!