MS Basketball Schedule
By Smith, Zach
![]() |
Middle School Boys & Girls 7th & 8th Basketball Schedule 2011-2012
|
![]() |
| Day | Date | Grade | Opponent | Place | Time |
| November | |||||
| Thur. | 10 | 7th & 8th | Valliant | There | 5: 00 p.m. |
| Mon. | 14 | 7th | Idabel Tourn | TBA | |
| Tue. | 15 | 7th & 8th | Antlers | There | 5:00 p.m. |
| Wed. | 16 | 8th | Glover | There | 9:00 a.m. |
| Mon. | 28 | 8th | Eagletown | Home | 5:00 p.m. |
| Wed. | 29 | 8th | Forest Grove | There | 9:00 a.m. |
| December | |||||
| Mon. | 5 | 7th & 8th | Idabel | Home | 5:00 p.m. |
| Tue. | 6 | 7th & 8th | Antlers | Home | 5:00 p.m. |
| Wed. | 7 | 8th | Eagletown | There | 5:00 p.m. |
| Thur. | 15 | 7th & 8th | Valliant | Home | 5:00 p.m. |
| Fri. | 16 | 8th | Glover | Home | 9:00 p.m. |
| January | |||||
| Thur. | 5 | 7th | Holly Creek | Home | 5:00 p.m. |
| Mon | 9 | 7th & 8th | Hugo | Home | 5:00 p.m. |
| Wed | 11 | 7th & 8th | Idabel | There | 4:00 p.m. |
| Mon-Sat | 23-28 | 8th | Rattan Tourn. | TBA | |
| Mon | 30 | 7th & 8th | Hugo | There | 4:00 p.m. |






