2010 Broken Bow Football Roster
By Werner, Jay
| Number | Name | Position | Height | Weight | Year |
| 1 | Cory Rahmings | DE/TE | 6'3 | 250 | Sr. |
| 2 | Blue McNeal | CB/WR | 5'8 | 135 | So. |
| 3 | Jerry Crudup | LB/RB | 5'7 | 160 | Jr. |
| 4 | Juan Perez | K/P | 5'8 | 150 | Fr. |
| 5 | Russell Hightower | DB/WR | 5'10 | 150 | Sr. |
| 6 | Kyler Harris | CB/WR | 5'10 | 150 | Jr. |
| 7 | Josh Patel | LB/WR | 5'9 | 150 | So. |
| 8 | Dakota Mullen | DB/WR | 5'9 | 150 | Sr. |
| 9 | Yukpa Bates | DB/WR | 6'1 | 180 | Sr. |
| 10 | Cole McKinney | DB/WR | 5'10 | 140 | So. |
| 11 | Tyler McKinney | DB/RB | 5'11 | 180 | So. |
| 12 | Allen Pierce | DB/WR | 5'8 | 150 | Sr. |
| 13 | Kolby Bray | DB/WR | 5'9 | 160 | Sr. |
| 14 | Chris Willis | LB/WR | 5'8 | 150 | So. |
| 15 | Jalen Shomo | DB/WR | 6'0 | 150 | Jr. |
| 16 | Hunter Neal | DB/QB | 6'4 | 195 | Jr. |
| 18 | Sean Gentry | LB/QB | 6'1 | 180 | Sr. |
| 20 | Eric Dockins | LB/RB | 6'1 | 215 | Sr. |
| 21 | Ledger Newman | DB/WR | 6'3 | 175 | Jr. |
| 22 | Chandler Rickey | DB/WR | 6'3 | 150 | Sr. |
| 24 | Doug Farohknia | DB/REC | 5'9 | 150 | So. |
| 25 | Michael Manning | LB/WR | 6'1 | 170 | Jr. |
| 26 | Steven Harris | DB/WR | 5'11 | 165 | Jr. |
| 28 | Tim Talley | DB/WR | 5'10 | 150 | So. |
| 30 | Jaylon Watson | DE/RB | 6'1 | 215 | Fr. |
| 31 | Jake Callaham | LB/QB | 5'8 | 165 | Fr. |
| 32 | Bryan Harris | LB/RB | 5'9 | 170 | So. |
| 33 | Zach Wallis | DE/TE | 6'1 | 195 | Jr. |
| 34 | Dalton Weaver | DB/QB | 6'2 | 175 | Fr. |
| 36 | Johnny Boulton | LB/WR | 6'0 | 165 | Sr. |
| 37 | Garrett Shrouder | LB/WR | 5'10 | 160 | Sr. |
| 38 | Kelly Anderson | LB/RB | 5'9 | 210 | Jr. |
| 41 | Greg Gray | LB/RB | 6'0 | 170 | Sr. |
| 44 | Dillon Leffel | LB/RB | 5'11 | 170 | So. |
| 50 | Braxton Meddock | DE/OL | 6'0 | 200 | So. |
| 51 | Chris Gibson | DE/OL | 6'0 | 170 | Jr. |
| 52 | Antonio McKissic | DL/OL | 5'8 | 290 | Jr. |
| 53 | Jace Caldwell | DL/OL | 5'8 | 200 | Jr. |
| 54 | Cody Keeney | DE/OL | 5'10 | 190 | Sr. |
| 55 | Ravi Patel | LB/OL | 5'10 | 220 | Sr. |
| 56 | Colter Cunningham | DL/OL | 6'0 | 200 | Jr. |
| 57 | Dalton Jackson | DL/OL | 6'1 | 210 | Jr. |
| 58 | Tim Robinson | DE/OL | 6'0 | 185 | Sr. |
| 59 | Ishmael Gutierrez | DL/OL | 6'4 | 285 | Sr. |
| 60 | Halen George | DL/OL | 6'0 | 200 | Sr. |
| 61 | Tyler Hallum | DL/OL | 5'9 | 190 | So. |
| 62 | Josh Smalling | DL/OL | 5'9 | 180 | So. |
| 63 | Dusty Bohanan | LB/OL | 5'10 | 200 | Jr. |
| 64 | Edward Martinez | DE/OL | 5'9 | 180 | Sr. |
| 65 | Jake Magar | LB/OL | 5'9 | 180 | So. |
| 66 | Nick Maine | DL/OL | 6'0 | 265 | Sr. |
| 67 | Rickey Simpson | DL/OL | 6'1 | 250 | Jr. |
| 68 | Kenneth King | DL/OL | 5'10 | 250 | So. |
| 69 | John Griffin | DL/OL | 6'4 | 295 | Sr. |
| 70 | John Perry | DE/OL | 5'9 | 190 | Sr. |
| 71 | Tyler James | DL/OL | 6'0 | 210 | Jr. |
| 72 | Montana Daniel | LB/OL | 5'9 | 200 | Jr. |
| 73 | Elihah Hallford | DL/OL | 6'0 | 240 | So. |
| 74 | Dalton Julian | DL/OL | 5'11 | 270 | Jr. |
| 75 | Juan Delgado | DL/OL | 5'9 | 275 | Jr. |
| 76 | Cameron Bryan | DE/OL | 6'1 | 165 | So. |
| 78 | Randall Maggerise | DL/OL | 5'10 | 200 | Jr. |
| 79 | Brantly Quiroz | DL/OL | 5'8 | 250 | So. |
| 83 | Austin Jordon | DB/REC | 6'0 | 150 | Jr. |
| 86 | Jay Werner | DE/TE | 6'3 | 235 | Jr. |
| 88 | Seth Watkins | DB/REC | 6'0 | 175 | Sr. |
| 92 | Kris Toles | DL/OL | 6'3 | 275 | Jr. |

Coaches: Greg Werner
Scott Pratt
Jeff Jones
Duce Lee
Bruce Williams
Lonnie Reed
Athletic Director: Lynn Minor
Trainer: Chance Saelim
Managers: Autumn Battiest
Morgan Barrett
Carli Green
Kalin Hopson
Courtney Richbourg
Ball Boys: Hayden George
Brooks Ellisor




