Boys Varsity Roster
By Neal, Hunter
September 22, 2009
2010-2011 Roster
| Player | # | Position | Height | Grade |
| Kelly Anderson | 1 | Forward | 5'9" | Sophomore |
| Russell Hightower | 3 | Guard | 5'8" | Junior |
| Matthew Bray | 10 | Guard | 5'9" | Senior |
| Broderick Edd | 11 | Guard | 5'8" | Senior |
| Hunter Neal | 13 | Forward | 6'4" | Sophomore |
| Eric Dockins | 20 | Forward | 6'2" | Junior |
| Ledger Newman | 21 | Forward | 6'1" | Sophomore |
| Jonathan James | 22 | Forward | 5"10" | Sophomore |
| Kaleb Jones | 23 | Guard | 5'9" | Freshman |
| Cole McKinney | 30 | Guard | 5'9" | Freshman |
| Greg Gray | 32 | Guard | 5'10" | Junior |
| Tyler McKinney | 33 | Forward | 5'9" | Freshman |
| Cory Rahmings | 55 | Forward | 6'2" | Junior |
Head Coach: Gene Davis
Asst. Coach: Mike Hutchings
Managers: Kalin Hopbson
Haley Hutchings




