HIGH SCHOOL FACULTY
By Huffman, Marie
HIGH SCHOOL FACULTY
| Williams, Daryl | Principal |
| Davis, Rod | Assistant Principal |
| Westbrook Michelle | Secretary |
| Holmes, Carla | Secretary |
| Young, Rita | Secretary |
| Bible, Misty | Counselor (11th-12th) |
| Neal, Janet | Counselor (9-10) |
| Hopson, Karen | DHS School Based Social Worker |
| Billy, Monica | JOM |
| Luper, Richard | School Resource Officer |
| Allen, Amy | FACS 1/ Co-Op FACS/ Hospitality-Tourism/OJT |
| Atchley, Debbie | Special Education/ Sign Language |
| Battles, Tony | US History/ Baseball |
| Vocational Agriculture | |
| Bracy, Bobbie | Computers, Honors Computers/ Automated Accounting |
| Brannan, Brandi | Algebra 2 |
| Campbell, Shawn | Academy/ Girls Basketball |
| Castlebury, Gail | Algebra 1/ Geometry/ Honors Geometry |
| Physical Science/Biology | |
| Compton, Tricia | Hon. Geometry/ Geometry/ Pre-AP Calculus/ AP Calculus |
| Daniel, Casey | Physical Education |
| Davis, Gene | Boys Basketball/ Study Hall/ Economics |
| Hall, Joanna | Special Education |
| Hall, Mike | Honors Physics/ Honors Chemistry/ Honors Chemistry 2/ Physical Science |
| Hammer, Heather | Algebra 1, Applied Math |
| Hanks, Luke | Physical Science/ Biology |
| Hannah,Christy | Eng 1/Eng 2/ACE Eng 2/Pre AP English |
| Hicks, Dewey | Maintenance |
| Highful, Belinda | Honors Algebra 2/ Algebra 1 |
| Hutchings, Mike | 9th Boys Basketball |
| Jones, Jeffrey | World Geography/Honors World Geography/OK History/Athletics |
| Jordan, Chris | Library Aide/Choctaw Language |
| Lee, Duce | HS Football/Girls Track |
| Lindly, Donna | FACS 1/ FACS 2/ Housing/ Finance/ Tourism-Hospitality/ Career |
| Magar, Shari | Librarian/ Library Science/ ACT Prep |
| McGee, Michael | Agriculture |
| Minor, Lynn | Athletic Director/Boys Track |
| Mitchell, Matt | Air Conditioning/ Refrigeration |
| Morris, Phillip | Custodian |
| Nix, Kent | Carpentry |
| Parra, Faith | Special Education |
| Persinger, Kelly | Art 1/ Art 2/ Art Design |
| Pike, Judy | Computers/ Yearbook |
| Pratt, Scott | Botany/ Zoology/ Football |
| Reavis, Lance | Agriculture |
| Reed, Lonnie | English IV/ AP English IV |
| Safe, Karl | English 3/ Debate/ Competitive Speaking |
| Slabaugh, Dottie | Computers/ Girls' Basketball |
| Slabaugh Kevin | OK History/ Assistant Baseball/ Girls' Softball |
| Stark, Cecilia | Spanish 1/ Honors Spanish 2 |
| Tadlock, Stacy | Special Education |
| Thomas, Harley | Band/ General Music |
| Thomas, Kim | Vocal Music/ Colorguard |
| Thomas, Ray | Study Hall/ISD |
| Tomlinson, Gail | Custodian |
| Virgin-Davis, Shanna | English 1/ Pre-AP English 2/ Humanities |
| Watkins, Tammy | Indian Art |
| Weatherford, Michelle | AP English 3/ English 2 |
| Weatherford, Tamara | Alt. Ed. Alg.1&2/Alt. Ed. Geometry/Math Finance/Personal Financial Lit. |
| Werner, Greg | World History/ Head Football/ Assistant Athletic Director |
| Williams, Bruce | EOI Math Remediation/ Applied Math/ Football/ Girls Golf |
| Wood, Gary | Biology/ Honors Physiology/ Earth Science |
| Wood, Wanda | Pre-AP World History/ AP US Government/ AP US History/ US History |




