High School
by Christina Westfall
Teacher E-Mail
High School 
| Williams, Daryl | Principal/ Assistant Superintendent | dwilliams@bbisd.org |
| Davis, Rod | Assistant Principal/ Assistant Boys Basketball | grdavis@bbisd.org |
| Westbrook, Michelle | Secretary | mwestbrook@bbisd.org |
| Jordan, Chris | Library Aide/ Choctaw Language | cjordan@bbisd.org |
| Young, Rita | Secretary | ryoung@bbisd.org |
| Bible, Misty | Counselor (11th-12th) | mlbible@bbisd.org |
| Neal, Janet | Counselor (9-10) | jneal@bbisd.org |
| Allen, Amy | FACS 1/ Co-Op FACS 2/Computer Science Institute/ Leadership and Careers/ Hospitality-Tourism/OJT | atallen@bbisd.org |
| Atchley, Debbie | Special Education/ Sign Language | dkatchley@bbisd.org |
| Battles, Tony | US History/ OK History/ US Govern./ Baseball | trbattles@bbisd.org |
| Billy, Monica | JOM | mbilly@bbisd.org |
| Bolt, Brandon | Vocational Agriculture | bbolt@bbisd.org |
| Bracy, Bobbie | Computers, Honors Computers/ Automated Accounting | bbracy@bbisd.org |
| Brannan, Brandi | Algebra 2/ Trigonometry | bbrannan@bbisd.org |
| Chowins, Hunter | Physical Science/ Biology | rhchowins@bbisd.org |
| Campbell, Shawn | Academy/ Girls Basketball | scampbell@bbisd.org |
| Compton, Tricia | Hon. Geometry/ Geometry/ Pre-AP Calculus | tcompton@bbisd.org |
| Copeland, Amee | Special Education Aide | acopeland@bbisd.org |
| Castlebury, Gail | Algebra1/Geometry/ Honors Geometry | gcastlebury@bbisd.org |
| Daniel, Casey | Physical Education | cldaniel@bbid.org |
| Davis, Gene | Boys Basketball/ Study Hall/ Economics | jedavis@bbisd.org |
| Hall, Joanna | Special Education | jhall@bbisd.org |
| Hall, Mike | Honors Physics/ Honors Chemistry/ Honors Chemistry 2/ Physical Science | mjhall@bbisd.org |
| Hammer, Heather | Algebra 1 | hhammer@bbisd.org |
| Hanks, Luke | Biology/ AP Biology | lhanks@bbisd.org |
| Hannah, Christy | English 1/ English 2/ACE English2/ Pre-AP English 1 | crflowers@bbisd.org |
| Hicks, Dewey | Maintenance | |
| Highful, Belinda | Honors Algebra 2/ Algebra 1/ AP Calculus/ Pre AP Calculus | bmhighful@bbisd.org |
| Hutchings, Mike | 9th Boys Basketball | |
| Hopson, Karen | DHS School Based Social Worker | khopson@bbisd.org |
| Jones, Jeffrey | World Geography/ Honors World Geography/ OK History/ Athletics | jjones@bbisd.org |
| Jett, A'Kese | Special Education Aide | ajett@bbisd.org |
| Lee, Duce | Football/ Girls Track | wdlee@bbisd.org |
| Lindly, Donna | FACS 1/ FACS 2/ Housing/ Finance/ Tourism-Hospitality/ Career | dslindly@bbisd.org |
| Luper, Richard | School Resource Officer | rdluper@bbisd.org |
| Magar, Shari | Librarian/ Library Science/ ACT Prep | smagar@bbisd.org |
| Holmes, Carla | Secretary | csholmes@bbisd.org |
| McGee, Michael | Agriculture | mmcgee@bbisd.org |
| Minor, Lynn | Athletic Director/ Boys Track | lminor@bbisd.org |
| Mitchell, Matt | Air Conditioning/ Refrigeration | mmitchell@bbisd.org |
| Morris, Phillip | Custodian | |
| Nix, Kent | Carpentry | knix@bbisd.org |
| Parra, Faith | Special Education | fhparra@bbisd.org |
| Persinger, Kelly | Art 1/ Art 2/ Art Design | kpersinger@bbisd.org |
| Pike, Judy | Computers/ Yearbook | jpike@bbisd.org |
| Pratt, Scott | Botany/ Zoology/ Football | spratt@bbisd.org |
| Reavis, Lance | Agriculture | lreavis@bbisd.org |
| Reed, Lonnie | English IV/ AP English IV | lreed@bbisd.org |
| Safe, Karl | English 3/ Debate/ Competetive Speaking | ksafe@bbisd.org |
| Slabaugh, Dottie | Computers/ Girls' Basketball | dslabaugh@bbisd.org |
| Slabaugh, Kevin | OK History/ Assistant Baseball/ Girls' Softball | kslabaugh@bbisd.org |
| Stark, Cecilia | Spanish 1/ Honors Spanish 2 | cstark@bbisd.org |
| Tadlock, Stacy | Special Education | stadlock@bbisd.org |
| Thomas, Harley | Band/ General Music | hthomas@bbisd.org |
| Thomas, Kim | Vocal Music/ Colorguard | kthomas@bbisd.org |
| Thomas, Ray | Study Hall/ ISD | |
| Tomlinson, Gail | Custodian | |
| Virgin-Davis, Shanna | English 1/ Pre-AP English 2/ Humanities | snvirgin-davis@bbisd.org |
| Watkins, Tammy | Indian Art | twatkins@bbisd.org |
| Weatherford, Michelle | AP English 3/ English 2 | mweatherford@bbisd.org |
| Weatherford, Tamara | Alt. Ed. Alg 1&2/ Alt. Ed. Geometry/ Math Finance/ Personal Financial Lit. | |
| Werner, Greg | World History/9th Football/ Head Football/ Assistant Athletic Director | gdwerner@bbisd.org |
| Williams, Bruce | ACE Math Remediation/ Applied Math/ Golf/ HS Football | bwilliams2@bbisd.org |
| Wood, Gary | Biology/ Honors Physiology/ Earth Science | gwood@bbisd.org |
| Wood, Wanda | Pre-AP World History/ AP US Government/ AP US History/ US History | wwood@bbisd.org |




